iOS 9.2.1 [13D15] – iPhone, iPod touch, iPad; tvOS 9.1 [13U85] – Apple TV 4

iOS 9 2 1 13D15 iPhone iPod touch iPad tvOS 9 1 13U85 Apple TV 4

File Size: 71.86 GB

Creat Time: 2016-03-03 03:16:04

Last Active: 2017-06-22 07:54:07

Active Degree: 206

Magnet Link: Magnet LinkMagnet Link

Statement: This site does not provide download links, only text displays, and does not contain any infringement.

File List:

  1. iPhone 6s Plus/iPhone8,2_9.2.1_13D20_Restore.ipsw 2.27 GB
  2. iPhone 6 Plus/iPhone7,1_9.2.1_13D20_Restore.ipsw 2.10 GB
  3. iPhone 6s/iPhone8,1_9.2.1_13D20_Restore.ipsw 2.05 GB
  4. iPad Pro Cellular/iPad6,8_9.2.1_13D20_Restore.ipsw 2.04 GB
  5. iPad Pro Wi-Fi/iPad6,7_9.2.1_13D20_Restore.ipsw 1.99 GB
  6. iPad mini 4 Cellular/iPad5,2_9.2.1_13D20_Restore.ipsw 1.90 GB
  7. iPad Air 2 Cellular/iPad5,4_9.2.1_13D20_Restore.ipsw 1.90 GB
  8. iPad mini 3 TD-LTE/iPad4,9_9.2.1_13D20_Restore.ipsw 1.90 GB
  9. iPad mini 3 Cellular/iPad4,8_9.2.1_13D20_Restore.ipsw 1.89 GB
  10. iPad mini 2 Cellular/iPad4,5_9.2.1_13D15_Restore.ipsw 1.89 GB
  11. iPad mini 2 TD-LTE/iPad4,6_9.2.1_13D15_Restore.ipsw 1.89 GB
  12. iPad Air Cellular/iPad4,2_9.2.1_13D15_Restore.ipsw 1.89 GB
  13. iPad Air TD-LTE/iPad4,3_9.2.1_13D15_Restore.ipsw 1.89 GB
  14. iPhone 6/iPhone7,2_9.2.1_13D20_Restore.ipsw 1.89 GB
  15. iPhone 5s (A1453, A1533)/iPhone6,1_9.2.1_13D15_Restore.ipsw 1.86 GB
  16. iPhone 5s (A1457, A1518, A1528, A1530)/iPhone6,2_9.2.1_13D15_Restore.ipsw 1.86 GB
  17. iPad mini 4 Wi-Fi/iPad5,1_9.2.1_13D20_Restore.ipsw 1.85 GB
  18. iPad Air 2 Wi-Fi/iPad5,3_9.2.1_13D20_Restore.ipsw 1.85 GB
  19. iPad mini 3 Wi-Fi/iPad4,7_9.2.1_13D20_Restore.ipsw 1.85 GB
  20. iPad Air Wi-Fi/iPad4,1_9.2.1_13D15_Restore.ipsw 1.84 GB
  21. iPad mini 2 Wi-Fi/iPad4,4_9.2.1_13D15_Restore.ipsw 1.84 GB
  22. iPod touch 6/iPod7,1_9.2.1_13D15_Restore.ipsw 1.76 GB
  23. iPad 4 GSM/iPad3,5_9.2.1_13D15_Restore.ipsw 1.62 GB
  24. iPad 4 CDMA/iPad3,6_9.2.1_13D15_Restore.ipsw 1.62 GB
  25. iPhone 5c (A1507, A1516, A1526, A1529)/iPhone5,4_9.2.1_13D15_Restore.ipsw 1.60 GB
  26. iPad 3 GSM/iPad3,3_9.2.1_13D15_Restore.ipsw 1.60 GB
  27. iPad 3 CDMA/iPad3,2_9.2.1_13D15_Restore.ipsw 1.60 GB
  28. iPhone 5c (A1456, A1532)/iPhone5,3_9.2.1_13D15_Restore.ipsw 1.60 GB
  29. iPhone 5 (A1429, A1442)/iPhone5,2_9.2.1_13D15_Restore.ipsw 1.59 GB
  30. iPhone 5 (A1428)/iPhone5,1_9.2.1_13D15_Restore.ipsw 1.59 GB
  31. iPad 4 Wi-Fi/iPad3,4_9.2.1_13D15_Restore.ipsw 1.59 GB
  32. iPad 3 Wi-Fi/iPad3,1_9.2.1_13D15_Restore.ipsw 1.57 GB
  33. iPhone 4s/iPhone4,1_9.2.1_13D15_Restore.ipsw 1.51 GB
  34. iPod touch 5/iPod5,1_9.2.1_13D15_Restore.ipsw 1.51 GB
  35. iPad mini CDMA/iPad2,7_9.2.1_13D15_Restore.ipsw 1.48 GB
  36. iPad mini GSM/iPad2,6_9.2.1_13D15_Restore.ipsw 1.48 GB
  37. iPad mini Wi-Fi/iPad2,5_9.2.1_13D15_Restore.ipsw 1.45 GB
  38. iPad 2 CDMA/iPad2,3_9.2.1_13D15_Restore.ipsw 1.35 GB
  39. iPad 2 GSM/iPad2,2_9.2.1_13D15_Restore.ipsw 1.35 GB
  40. iPad 2 Rev. A/iPad2,4_9.2.1_13D15_Restore.ipsw 1.33 GB
  41. iPad 2 Wi-Fi/iPad2,1_9.2.1_13D15_Restore.ipsw 1.33 GB
  42. Apple TV 4/AppleTV5,3_9.1_13U85_Restore.ipsw 947.09 MB