Coding Together_ Developing Apps for iPhone and iPad (Winter 2013)

Coding Together Developing Apps for iPhone and iPad Winter 2013

File Size: 14.93 GB

Creat Time: 2015-01-02 02:13:09

Last Active: 2017-06-02 16:46:23

Active Degree: 276

Magnet Link: Magnet LinkMagnet Link

Statement: This site does not provide download links, only text displays, and does not contain any infringement.

File List:

  1. 2. Xcode 4 (January 10, 2013) 1.mp4 859.67 MB
  2. 2. Xcode 4 (January 10, 2013).mp4 859.67 MB
  3. 4. Foundation, Attributed Strings (January 17, 2013).mp4 739.89 MB
  4. 3. Objective-C (January 15, 2013).mp4 712.48 MB
  5. 19. Final Project Presentations 1.mp4 703.55 MB
  6. 19. Final Project Presentations.mp4 703.55 MB
  7. 7. Collection View and Protocols (January 29, 2013).mp4 640.49 MB
  8. 14. Photomania Demo (February 21, 2013).mp4 639.85 MB
  9. 6. Views and Gestures (January 24, 2013).mp4 637.42 MB
  10. 8. Autolayout and Navigation (January 31, 2013).mp4 623.36 MB
  11. 18. UIImagePickerController, Core Motion, and Localization (March 7, 2013).mp4 615.62 MB
  12. 9. Scroll View and Table View (February 5, 2013).mp4 612.76 MB
  13. 5. View Controller Lifecycle and Multiple MVCs (January 22, 2013).mp4 612.60 MB
  14. 16. Segues and Text Fields.mp4 602.44 MB
  15. 10. iPad and Blocks (February 7, 2013).mp4 590.71 MB
  16. 17. View Animation, NSTimer, Alerts and Action Sheets (March 5, 2013).mp4 580.65 MB
  17. 13. Core Data Continued (February 19, 2013).mp4 579.56 MB
  18. 1. Class Logistics, Overview of iOS, MVC, Objective-C (January 8, 2013) 1.mp4 569.69 MB
  19. 1. Class Logistics, Overview of iOS, MVC, Objective-C (January 8, 2013).mp4 569.69 MB
  20. 11. Multithreading and Persistence (February 12, 2013).mp4 560.38 MB
  21. 15. Core Location and MapKit.mp4 535.18 MB
  22. 12. Core Data (February 14, 2013).mp4 448.94 MB
  23. Advanced iOS Gesture Recognition 1.mp4 404.13 MB
  24. Advanced iOS Gesture Recognition.mp4 404.13 MB
  25. Lecture 9 Slides.pdf 59.31 MB
  26. Lecture 2 Slides.pdf 48.82 MB
  27. Lecture 8 Slides.pdf 43.33 MB
  28. Lecture 10 Slides.pdf 42.28 MB
  29. Lecture 7 Slides.pdf 37.66 MB
  30. Lecture 4 Slides.pdf 34.24 MB
  31. Lecture 6 Slides.pdf 27.68 MB
  32. Lecture 3 Slides.pdf 27.53 MB
  33. Lecture 13 Slides.pdf 23.93 MB
  34. Lecture 18 Slides.pdf 23.11 MB
  35. Lecture 15 Slides.pdf 22.95 MB
  36. Lecture 5 Slides.pdf 21.47 MB
  37. Lecture 11 Slides.pdf 21.15 MB
  38. Lecture 12 Slides.pdf 17.33 MB
  39. Lecture 17 Slides.pdf 14.30 MB
  40. Lecture 16 Slides.pdf 12.16 MB
  41. Lecture 14 Slides.pdf 3.03 MB
  42. Assignment 4_ SPoT.pdf 818 KB
  43. Assignment 2_ Set.pdf 505 KB
  44. Assignment 6_ Core Data SPoT.pdf 79 KB
  45. Assignment 3_ Graphical Set.pdf 72 KB
  46. Assignment 5.pdf 71 KB
  47. Assignment 1_ Matchismo.pdf 66 KB