Choptones - Victory V2x12 - Celestion Greenbacks

Choptones - Victory V2x12 - Celestion Greenbacks

File Size: 63.35 MB

Creat Time: 2024-09-04 13:09:37

Last Active: 2024-11-15 18:03:31

Active Degree: 28

Magnet Link: Magnet LinkMagnet Link

Statement: This site does not provide download links, only text displays, and does not contain any infringement.

File List:

  1. Win 212 G12ME.png 360 KB
  2. AKG C414 XLS/Win212G12ME_CG_414s_0in_Cap.wav 28 KB
  3. AKG C414 XLS/Win212G12ME_CG_414s_0in_CapEdge.wav 28 KB
  4. AKG C414 XLS/Win212G12ME_CG_414s_0in_Cone.wav 28 KB
  5. AKG C414 XLS/Win212G12ME_CG_414s_0in_ConeEdge.wav 28 KB
  6. AKG C414 XLS/Win212G12ME_CG_414s_10in_Cap.wav 28 KB
  7. AKG C414 XLS/Win212G12ME_CG_414s_10in_CapEdge.wav 28 KB
  8. AKG C414 XLS/Win212G12ME_CG_414s_10in_Cone.wav 28 KB
  9. AKG C414 XLS/Win212G12ME_CG_414s_10in_ConeEdge.wav 28 KB
  10. AKG C414 XLS/Win212G12ME_CG_414s_16in_Cap.wav 28 KB
  11. AKG C414 XLS/Win212G12ME_CG_414s_16in_CapEdge.wav 28 KB
  12. AKG C414 XLS/Win212G12ME_CG_414s_16in_Cone.wav 28 KB
  13. AKG C414 XLS/Win212G12ME_CG_414s_16in_ConeEdge.wav 28 KB
  14. AKG C414 XLS/Win212G12ME_CG_414s_2in_Cap.wav 28 KB
  15. AKG C414 XLS/Win212G12ME_CG_414s_2in_CapEdge.wav 28 KB
  16. AKG C414 XLS/Win212G12ME_CG_414s_2in_Cone.wav 28 KB
  17. AKG C414 XLS/Win212G12ME_CG_414s_2in_ConeEdge.wav 28 KB
  18. AKG C414 XLS/Win212G12ME_CG_414s_6in_Cap.wav 28 KB
  19. AKG C414 XLS/Win212G12ME_CG_414s_6in_CapEdge.wav 28 KB
  20. AKG C414 XLS/Win212G12ME_CG_414s_6in_Cone.wav 28 KB
  21. AKG C414 XLS/Win212G12ME_CG_414s_6in_ConeEdge.wav 28 KB
  22. AKG C414 XLS/Win212G12ME_NV_414s_0in_Cap.wav 28 KB
  23. AKG C414 XLS/Win212G12ME_NV_414s_0in_CapEdge.wav 28 KB
  24. AKG C414 XLS/Win212G12ME_NV_414s_0in_Cone.wav 28 KB
  25. AKG C414 XLS/Win212G12ME_NV_414s_0in_ConeEdge.wav 28 KB
  26. AKG C414 XLS/Win212G12ME_NV_414s_10in_Cap.wav 28 KB
  27. AKG C414 XLS/Win212G12ME_NV_414s_10in_CapEdge.wav 28 KB
  28. AKG C414 XLS/Win212G12ME_NV_414s_10in_Cone.wav 28 KB
  29. AKG C414 XLS/Win212G12ME_NV_414s_10in_ConeEdge.wav 28 KB
  30. AKG C414 XLS/Win212G12ME_NV_414s_16in_Cap.wav 28 KB
  31. AKG C414 XLS/Win212G12ME_NV_414s_16in_CapEdge.wav 28 KB
  32. AKG C414 XLS/Win212G12ME_NV_414s_16in_Cone.wav 28 KB
  33. AKG C414 XLS/Win212G12ME_NV_414s_16in_ConeEdge.wav 28 KB
  34. AKG C414 XLS/Win212G12ME_NV_414s_2in_Cap.wav 28 KB
  35. AKG C414 XLS/Win212G12ME_NV_414s_2in_CapEdge.wav 28 KB
  36. AKG C414 XLS/Win212G12ME_NV_414s_2in_Cone.wav 28 KB
  37. AKG C414 XLS/Win212G12ME_NV_414s_2in_ConeEdge.wav 28 KB
  38. AKG C414 XLS/Win212G12ME_NV_414s_6in_Cap.wav 28 KB
  39. AKG C414 XLS/Win212G12ME_NV_414s_6in_CapEdge.wav 28 KB
  40. AKG C414 XLS/Win212G12ME_NV_414s_6in_Cone.wav 28 KB
  41. AKG C414 XLS/Win212G12ME_NV_414s_6in_ConeEdge.wav 28 KB
  42. AKG D12/Win212G12ME_CG_D12_0in_Cap.wav 28 KB
  43. AKG D12/Win212G12ME_CG_D12_0in_Cap30.wav 28 KB
  44. AKG D12/Win212G12ME_CG_D12_0in_Cap45.wav 28 KB
  45. AKG D12/Win212G12ME_CG_D12_0in_CapEdge.wav 28 KB
  46. AKG D12/Win212G12ME_CG_D12_0in_CapEdge30.wav 28 KB
  47. AKG D12/Win212G12ME_CG_D12_0in_CapEdge45.wav 28 KB
  48. AKG D12/Win212G12ME_CG_D12_0in_Cone.wav 28 KB
  49. AKG D12/Win212G12ME_CG_D12_0in_Cone230.wav 28 KB
  50. AKG D12/Win212G12ME_CG_D12_0in_Cone245.wav 28 KB